LOYALIST COLLEGE –CANADA
Public Funded & Govt. College, Covered under SPP Program Founded in 1967 Safe, Friendly College
Loyalist College proudly claims an impressive 97% from Loyalist graduates who would recommend the college to their peers!
One of 24 Colleges of Applied Arts & technology in the Ontario College System
All diploma, Post diploma, Certificate & Degree programs meet the High Educational standards required by the Ministry of training, College & University within the Government of Ontario& are recognized around the world.
Website: - www.loyalistcollege.com
Location: - Belleville, Ontario, Canada (1 Hour & 30 Minutes from Toronto)
Application Fees: - $150 (Non -Refundable)
Mode of Payment: - Credit Card & Demand draft
Documents: - Only True copy Notarized
IELTS REQUIREMENT:-
Diploma (2 Years) & Advance Diploma Programs (3 Years): - Minimum IELTS score 6.0 Bands (not less than 5.5)
Bachelors Programs (4 Years) & Graduate Certificate Programs PG (1 Year):- Minimum IELTS score 6.5 Bands (not less than 6.0)
Health/Nursing Degree Program: - Minimum IELTS score 6.5 Bands (not less than 6.0)
Tuition Fees: - $ 12,000 to $ 15,000 CAD
Program List of Loyalist College
Sr No. | Intake | Code | Programs & Courses | Admission Requirement |
For May Intake (2 Yrs Diploma) | ||||
1 | Sep/Jan/May | Sales/ Salf | Business Sales & Marketing | Related Experience (Not Necessary) |
2 | Sep/Jan/May | DMAS | Military Arts & Sciences | 12th English |
3 | May/ Sep | RADB/ RADF | Radio Broadcasting (Fast Track) | 12th English |
4 | Sep/ May/Jan | SSWP/ SSWA | Social Service Worker | 12th English |
For Sep Intake Diploma Programs (2 Years) | ||||
1 | Sep/Jan | ACCT | Accounting | 12th English |
2 | Sep/Jan | ADVT | Advertising | 12th English |
3 | Sep | ARCH | Architectural Technician | 12th English |
4 | Sep | BIOT | Biotechnology Technician | 12th Maths/Chemistry/Physics |
5 | Sep/Jan | BUSI | Business | 12th English |
6 | Sep/Jan | BUHR | Business Administration Human Resources Management | 12th English |
7 | Sep/Jan | BUMM | Business Administration Materials Management | 12th English |
8 | Sep | CHEM | Chemical Engineering Technician | 12th Maths/Chemistry/Physics |
9 | Sep | CIVL | Civil Engineering Technician | Maths MCT 4C |
10 | Sep/Jan | CJSW | Community & Justice Services Worker | 12th Maths |
11 | Sep | CONS | construction Engineering Technician | 12th Maths & Maths MCT 4C |
12 | Sep | CULM | Culinary Management | 12th Maths |
13 | Sep/Jan | CUSB | Customs Border Services (formerly customs & immigration) | 12th English & Maths/Geography |
14 | Sep/Jan | CUST | Customs & Immigration (now customs Border Services | 12th English & Maths/Geography |
15 | Sep/Jan | INVP | Investigation & Protection Studies (Formerly Corporate & Commercial Security) | 12th English |
16 | Sep/Jan | CORP | Corporate & Commercial Security (now Investigation & Protection Studies) | 12th English |
17 | Sep/Jan | DSWP/ DSWA/ DSWD | Development Services Worker | 12th English |
18 | Sep | ECEP | Early Childhood Education | 12th English |
19 | Sep | ECEA | Early Childhood Education-Accelerated Program | 12th English |
20 | Sep | ELTT | Electrical Engineering Technician-Industrial | 12or11 Maths |
21 | Sep | ENVR | Environmental Technician | 12th Math/Chemistry/Physics |
22 | Sep | ESTH | Esthetics & Spa Management | 12th English |
23 | Sep | FAHP | Fitness & Health Promotion | 12th English/Biology or Kinesiology |
24 | Sep/Jan | GASP | General Arts & Science | 12th English |
25 | Sep | MANU | Manufacturing Engineering Technician | 12th Maths/English/Chemistry & Manufacturing, Welding and Computer |
26 | Sep | MPTN | Motive Power Technician-Service & Management | 12th Maths |
27 | Sep | PARA | Paralegal | 12th Maths/English/Chemistry & Manufacturing, Welding and Computer |
28 | Aug | PMED | Paramedic Program-Bancroft Campus | 12or11 Biology &12th English |
29 | Sep/Jan | PHJN /PHJF | Photojournalism (Fast Track) | 12th English |
30 | Sep/Jan | PFND | Police Foundation | 12th English/Maths |
31 | Sep | PNUR | Practical Nursing | 12or11 Biology, College English/Maths/Biology/Chemistry/ Physics &In 12th Minimum 65% in English/Maths/Biology/Chemistry/ Physics |
32 | Sep | RALS | Recreation & Leisure Services | 12or11 Biology/Chemistry/ Kinesiology |
33 | Sep | RETM | Retail Management | Related Experience (Not Necessary) |
| Sep | SURV | Survey Technician | 12th English & Math MCT 4C |
Advanced Diploma (3 Years) | ||||
34 | Sep | ACCT | Accounting | 12th English |
35 | Sep | ANIM | Animation | 12th English |
36 | Sep | ARCH | Architectural Technology | 12 English |
37 | | BIOT | Biotechnology Technology | 12th Math/Chemistry/Physics |
38 | Sep | BRET | Broadcast Engineering Technology | 12th English & 11 Maths |
39 | Sep/Jan | BUSI | Business | 12th English |
40 | Sep/Jan | BUHR | Business Administration Human Resources Management | 12th English |
41 | Sep/Jan | BUMM | Business Administration Materials Management | 12th English |
42 | Sep | Chem. | Chemical Engineering Technologist | 12th Maths/Chemistry/Physics |
43 | Sep | CYWP | Child & Youth Worker | 12th English |
44 | Sep | CYWA | Child & Youth Worker Advanced Standing | 12th English |
45 | Sep | CIVL | Civil Engineering Technology | Maths MCT 4C |
46 | Sep | ENVR | Environmental Technologist | 12th Maths/Chemistry/Physics |
47 | Sep | FOOD | Food safety | 12th Maths/Chemistry/Physics |
48 | Sep/Jan | GASP | General Arts & Science | 12th English |
49 | Sep | TVNM | Television & New Media Production | 12th English |
50 | Sep | JOPB | Journalism: on-line, Print & Broadcast(Fast Track) | 12th English |
Certificate Program (1 Years) | ||||
51 | Sep | RACP | Advertising & Promotion for Retail | 12th English |
52 | Sep | AADF | Art & Design Foundation | 12 English |
53 | Sep | CLAB | Chemical Laboratory Assistant | 12th Maths/Chemistry/Physics |
54 | Sep | CNTP | Construction Renovation Techniques | 12th English |
55 | Sep | CHEF | Culinary Skills Chef Training | 12th Maths |
56 | Sep | ELTP | Electrical Techniques | 12or11 Maths |
57 | Sep/Jan | GASC | General Arts & Science-Certificate | 12th English |
58 | Sep | PRET | General Arts & Science: Pre-Technology (New) | 12or11 Maths/English |
59 | Sep | MECH | Mechanical Techniques | 12th English |
60 | Jan | MECP | Media Experience | 12th English |
61 | Sep | MPFP | Motive Power Fundamentals-Parts & Counter Personnel | 12th Maths |
62 | Sep | PREH | Pre-Health Science | 12or11 Maths/Biology/Chemistry |
63 | Sep | WELT | Welding Techniques | `12th English/Maths & Welding |
64 | Sep | RDAD | Residential Design & Drafting | 12th English |
Post Graduate Certificate (1 Years) | ||||
65 | Sep | INSW | International Support Worker | Diploma Or Degree Graduation |
66 | Sep | SPJN | Sports Journalism | Diploma Or Degree Graduation |
67 | Sep | PURE | Public Relations | Diploma Or Degree Graduation |
Bachelor Degree (4 Years) | ||||
68 | Sep | NURS | Nursing (Bachelor of Science in Nursing) (1st & 2nd at Loyalist 3 & 4 at Brock University) | Overall Minimum 70% in 12& Minimum 70%in Biology/Chemistry/English. And Any Senior level Mathematics |
We have already started sending applications for September 2011 Intake.
If you have any question, please do not hesitate to contact us.
With Warm regards,
Exodus Experts Group (South Asia H.O-Gandhinagar)
Agent Helpline No. for admission inquiries:
+91 98250 30600
E-mail: exodus.gnr@gmail.com
This is really a nice information and interesting topic for me. I think this is so helpful especially for a student who is finding information to prepare their assignment or thesis. Here, I have some reference for you all thesis writing to get a more information in a writing subject.
ReplyDeleteThanks a lot for sharing a good info.
Thanks for sharing this information. If anyone looking for Study In Canada please visit overseas education consultants in Cochin
ReplyDeleteLimina Academics is National University’s sole partner in India with headquarters at Gurugram, Haryana. Limia Academics is the USA International Education Consulting Company Gurgaon,Delhi .
ReplyDelete